One Genset with lot of advantages:
This Electronic DG controller provides all the performance parameters of engine & Genset visible at one sight and ensure the automatic shutdown of the set in the event of damaging engine conditions.
DISPLAY: Display of all the critical parameters of engine & genset.
MONITORING: Monitoring of engine oil pressure & temperature, Battery voltage, Battery charging, running hours, fuel level, AC phase voltage / Current / frequency.
ALARM $WARNING; Warning: In the event of abnormal operting conditions the unit will issue a warning or an alarm.
| GENERATOR SET SPECIFICATIONS | TECHNICAL SPECIFICATIONS |
|---|---|
| Genset Model | SDG 82.5 |
| KVA | 82.5 |
| KW | 66 |
| Current (1 Phase) | NA |
| Current (3 Phase) | 115.5 |
| Power Factor | 0.8lag |
| Dimension (L*B*H) | 3250X1150X1600 |
| Dry Weight Approx (Kgs.) | 1550 |
| Fuel Tank Capacity (Ltrs.) | 225 |
| Control Panel | Smart Electronic Control Panel Inbuilt |
| ENGINE SPECIFICATIONS | |
| Engine Make | SDG |
| Engine Model | 697 |
| Gross Power (BHP 100%) | 109 |
| Gross Power (BHP 110%) | 120 |
| Cooling | Water Cooled |
| Aspiration | TCIC |
| Cylinder | 6 |
| Bore x Stroke | 97x128 |
| Cylinder Capactiy (Litrs.) | 5.7 |
| Governor Type & Class | Electronic - A0 Class |
| Lube Oil Specification | Cl 4 SAE 15W40 |
| Starting Method | 12V ,Electrical |
| ALTERNATOR SPECIFICATIONS | |
| Make | Cropton /KEC |
| Power Factor | 0.8Lag |
| Voltage | 230 /415 |
| RPM /Frequency | 1500 /50 Hz |
| Type / Insulation Class | Brushless /H Class |
| Cable 2 Core For 1phase (mn) | NA |
| Cable 3.5 Core For 13phase (mn) | 90 |
We at Silent Diesel Generator have built a trustworthy reputation in India.
Copyright © 2022 privacy policy
